Multifunctional Workstation Anesthesia Machine with Ventilator
Multifunctional Workstation Anesthesia Machine with Ventilator Description:Anesthesia machine structure: flow meter, ven
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | CNME010307B |
Agent | Halothane, Enflurane, Isoflurane, Sevoflurane |
Setting Modes | Touch Key & Navigator Wheel |
Tidal Volume | 20~1500ml |
Ventilation Frequency | 4~100bpm |
Operational Modes | Closed, Semi-Closed, Semi-Open |
Driven Mode | Pneumatically Driven and Electronically Controlled |
Ventilation Modes | Ippv, Pcv, Simv+PS, PS and Manual |
Patient Types | Adult and Pediatric Populations Weighing Above 2kg |
Display | 10.4" TFT Color Screen |
Product Name | Anesthesia Machine |
Specification | Dimensions(W*H*D): 704mm*1403mm*750mm(without YOKE |
Trademark | CNMEDITECH |
Origin | China(Mainland) |
HS Code | 9018907010 |
Production Capacity | 2500piece/Month |
Product Description
Multifunctional Workstation Anesthesia Machine with Ventilator Description:Anesthesia machine structure: flow meter, ventilator, breathing circuit, pipeline and other componentsPCV and SIMV+PS modes ensure flexibility in ventilation, machine doable for both pediatric and adult operationOptional monitoring functions, CO2 and anesthetic gasFlowmeter provides minimum 25% concentration of oxygen in O2 /N2O mixtureBreathing system easy to remove and clean, fully autoclavable, optional CO2 bypassEnhances usability with auxiliary oxygen, suction, auxiliary power source, monitor arm, infusion pump etc.CE marked, meets EU clinical requirementTechnical Specification:Product name | Multifunctional Workstation Anesthesia Machine with Ventilator |
Physical & Environment Specifications | Dimensions(W×H×D): 704mm × 1403mm × 750mm(without YOKE)Weight: 100kg (basic unit)Operation Temperature: +10~+40°C Operation Humidity: ≤80% (noncondensing)Storage Temperature: -20~+60°C Storage Humidity: ≤95% (noncondensing) |
Electrical Specifications | Mains: 100~240V AC, 50/60HzBattery: 24V 4Ah, minimum 120 minOutlets: 3 on back, 1.5A individual |
Pneumatic Specifications | Gas Supply: Air, O2, N2O; 280kPa ~ 600kPaFlowmeters: O2 Range: 0~1L/min; 1~10L/minN2O Range: 0~1L/min; 1~10L/min Air Range: 0~1L/min; 1~12L/min Auxiliary O2 Range: 0 ~12 L/minFlowmeter backlightGas System: Oxygen supply failure alarmOxygen supply failure protectionO2 flush: 25~75L/minACGO: Optional auxiliary common gas outletAGSS: Optional anesthetic gas scavenging system |
Breathing System Specifications | Operational Modes: Closed, Semi-closed, Semi- openCO2 Canister: 2 Loose fill (3L) or 2 prepacks,optional single canisterAPL Range: Spontaneous breathing (SP) - 70 cmH2OMaterial: Autoclavable (except O2 cell and mechanical pressure gauge)Heating system: Optional CO2 bypass: Optional |
Ventilator Specifications | Driven Mode: Pneumatically driven and electronically controlledPatient Types: Adult and Pediatric populations weighing above 2kgVentilation Modes: IPPV, PCV, SIMV+PS, PS and ManualSetting Modes: Touch key & navigator wheel knobTidal Volume: 20~1500mlVentilation Frequency: 4~100bpmI:E Ratio: 4:1~1:8Pressure (inspired) Range: 5~70cmH2OPressure (support) Range: 3~50cmH2OPEEP: Off,3~30 cmH2OTslope: 0~2sInspiratory Plateau: Off, 5%~60%TiTrigger Sensitivity: 1~15L/minCompensation: Compliance and leakage compensation, fresh gas compensation and altitude compensation |
Ventilator Specifications | Display: 10.4" TFT color screenPressure: Paw, Ppeak, Pplat, Pmean, PEEPVolumes: MV, Vt, FreqGas: FiO2, optional: CO2, AG, MACGraph Display: P-t, F-t, P-V, F-V and optional CO2-tAlarm: High Airway Pressure/Low Airway Pressure Sustained airway pressureHigh Minute Volume/Low Minute Volume High FiO2/Low FiO2High Breath Rate O2 Supply failure Power failureApnea AlarmAlarm Silence: 110 seconds |
Vaporizer | Support two vaporizersAgent: Halothane, Enflurane, Isoflurane, SevofluraneInstallation Mode: Selectatec with interlock,optional standby vaporizer parking holderFilling Type: Pour Fill, Key Fill, Quik-Fil |
Related Products
-
Durable High Pressure Aluminum Alloy Die Cast Davit Arm
-
3417645 M11 Qsm11 Cam Follower Lever Blet Tensioner Water Pump Turbocharger Starting Motor Alternator Cylinder Head Rocker Sensor Lever for Cummins Engine
-
Steel Valve Handwheel Made by Resin Bonded Sand Casting Process
-
Dental Monitor Arm Endoscope Frame Holder Dental Chair Accessories